Injuries and uncertain absences ahead of Gameweek 30 of the Premier League
Published on:
Probable start, 100 %
| Player | Club | This gameweek | Next gameweek | Detail |
|---|---|---|---|---|
| Riccardo Calafiori | Arsenal | 100% | 75% | Knock |
| William Saliba | Arsenal | 100% | 75% | Ankle injury |
| Leandro Trossard | Arsenal | 100% | 75% | Knock |
| Matty Cash | Aston Villa | 100% | 75% | Calf injury |
| Daniel Muñoz | Crystal Palace | 100% | 75% | Shoulder injury |
Uncertain start, 25 to 75 %
| Player | Club | This gameweek | Next gameweek | Detail |
|---|---|---|---|---|
| Declan Rice | Arsenal | 75% | 100% | ? |
| Kai Havertz | Arsenal | 75% | 100% | ? |
| Martin Ødegaard | Arsenal | 75% | 75% | Knee injury |
| Harry Wilson | Fulham | 75% | 75% | Ankle injury |
| Florian Wirtz | Liverpool | 25% | 100% | ? |
| Tino Livramento | Newcastle | 25% | 100% | ? |
| Djed Spence | Spurs | 75% | 75% | Calf injury |
| Łukasz Fabiański | West Ham | 25% | 25% | Back injury |
Out or unspecified status
| Player | Club | This gameweek | Next gameweek | Detail |
|---|---|---|---|---|
| Benjamin White | Arsenal | 0% | 0% | Knock, unknown return date |
| Mikel Merino | Arsenal | 0% | 0% | Foot injury, unknown return date |
| Youri Tielemans | Aston Villa | 0% | 0% | Ankle injury, expected back 11 Apr |
| Reiss Nelson | Brentford | 0% | 50% | Calf injury |
| Rico Henry | Brentford | ? | 25% | Hamstring injury |
| Armando Broja | Burnley | 0% | 50% | Knock |
| Axel Tuanzebe | Burnley | 0% | 50% | Achilles injury |
| Connor Roberts | Burnley | 0% | 0% | Achilles injury, unknown return date |
| Seamus Coleman | Everton | 0% | 50% | Knock |
| Noah Okafor | Leeds | 0% | 50% | Hamstring injury |
| Lisandro Martínez | Man Utd | 0% | 50% | Calf injury |
| Mason Mount | Man Utd | 0% | 50% | Knock |
| Destiny Udogie | Spurs | 0% | 50% | Hamstring injury |
| Dennis Cirkin | Sunderland | 0% | 50% | Hamstring injury |
Was this article helpful?
Thank you for your feedback!
It helps us improve.